For Traders discount code: PFDEALS 15% off
-
PFDEALSGet deal →Click the code to copy it. Get deal opens For Traders with the code ready to paste at checkout.
PFDEALS is our own For Traders discount code: 15% off For Traders challenges. Below: how to apply it, what every For Traders plan costs with it, and what to check before you pay.
How to use PFDEALS
- Open For Traders with the Get deal button above. It copies PFDEALS for you.
- Pick your challenge and account size.
- At checkout, paste PFDEALS into the discount or coupon code field and apply it.
- Check that the discount shows in the total before you pay. Each checkout takes one code per order.
For Traders prices with PFDEALS
All 47 For Traders plans we track, with the price before and after PFDEALS (15% off For Traders challenges).
| Plan | Account | Price | With PFDEALS |
|---|---|---|---|
| Classic 2-step CFD | $6K | $67 | $56.95 −15% |
| Classic 2-step CFD | $15K | $117 | $99.45 −15% |
| Classic 2-step CFD | $25K | $219 | $186.15 −15% |
| Classic 2-step CFD | $50K | $359 | $305.15 −15% |
| Classic 2-step CFD | $100K | $599 | $509.15 −15% |
| Fast 1-step Crypto CFD | $6K | $59 | $50.15 −15% |
| Fast 1-step Crypto CFD | $15K | $129 | $109.65 −15% |
| Fast 1-step Crypto CFD | $25K | $269 | $228.65 −15% |
| Fast 1-step Crypto CFD | $50K | $469 | $398.65 −15% |
| Fast 1-step Crypto PRO CFD | $25K | $137 | $116.45 −15% |
| Fast 1-step Crypto PRO CFD | $50K | $199 | $169.15 −15% |
| Fast 1-step Crypto PRO CFD | $100K | $289 | $245.65 −15% |
| Fast 1-step CFD | $6K | $49 | $41.65 −15% |
| Fast 1-step CFD | $15K | $99 | $84.15 −15% |
| Fast 1-step CFD | $25K | $179 | $152.15 −15% |
| Fast 1-step CFD | $50K | $249 | $211.65 −15% |
| Fast 1-step CFD | $100K | $469 | $398.65 −15% |
| Fast Static 1-step CFD | $6K | $69 | $58.65 −15% |
| Fast Static 1-step CFD | $15K | $139 | $118.15 −15% |
| Fast Static 1-step CFD | $25K | $229 | $194.65 −15% |
| Fast Static 1-step CFD | $50K | $389 | $330.65 −15% |
| Fast Static 1-step CFD | $100K | $639 | $543.15 −15% |
| Crypto Instant CFD | $3K | $49 | $41.65 −15% |
| Crypto Instant CFD | $6K | $89 | $75.65 −15% |
| Crypto Instant CFD | $15K | $169 | $143.65 −15% |
| Crypto Instant CFD | $25K | $299 | $254.15 −15% |
| Crypto Instant CFD | $50K | $489 | $415.65 −15% |
| Instant PRO CFD | $3K | $109 | $92.65 −15% |
| Instant PRO CFD | $6K | $219 | $186.15 −15% |
| Instant PRO CFD | $15K | $439 | $373.15 −15% |
| Instant PRO CFD | $25K | $839 | $713.15 −15% |
| Instant Standard CFD | $6K | $138 | $117.30 −15% |
| Instant Standard CFD | $15K | $218 | $185.30 −15% |
| Instant Standard CFD | $25K | $338 | $287.30 −15% |
| Instant Standard CFD | $50K | $558 | $474.30 −15% |
| Instant Standard CFD | $100K | $878 | $746.30 −15% |
| Pay After Pass 1-step CFD | $25K | $9 | $7.65 −15% |
| Pay After Pass 1-step CFD | $50K | $9 | $7.65 −15% |
| Pay After Pass 1-step CFD | $100K | $9 | $7.65 −15% |
| Pay After Pass 1-step CFD | $200K | $9 | $7.65 −15% |
| Fast 1-step Futures Futures | $25K | $139 | $118.15 −15% |
| Fast 1-step Futures Futures | $50K | $199 | $169.15 −15% |
| Fast 1-step Futures Futures | $100K | $339 | $288.15 −15% |
| Fast 1-step Futures PRO Futures | $50K | $199 | $169.15 −15% |
| Futures Instant Futures | $25K | $239 | $203.15 −15% |
| Futures Instant Futures | $50K | $399 | $339.15 −15% |
| Futures Instant Futures | $100K | $689 | $585.65 −15% |
Prices are For Traders's list prices from our data, checked against the firm's own site. The checkout total is what counts; confirm it before you pay.
For Traders at a glance
Three markets, five routes in — and one of the few firms that lets you buy or sell rule changes at checkout. Read the full For Traders review →
Frequently asked questions
What is the For Traders discount code?
PFDEALS: 15% off For Traders challenges. It is our own For Traders code, it has no published end date, and you enter it at checkout.
How do I use the For Traders discount code PFDEALS?
Open For Traders, choose a challenge and account size, paste PFDEALS into the discount field at checkout and apply it. The discount shows in the total before you pay.
How much does For Traders cost with PFDEALS?
The cheapest For Traders challenge is the Pay After Pass 1-step $25K at $9, or $7.65 with PFDEALS.
Can I combine PFDEALS with another For Traders code?
No. The checkout takes one code per order, so use the one that takes the most off your plan.