Best Futures Prop Firms in 2026
Futures prop firms fund traders on CME products (ES, NQ, GC, CL and micros) via NinjaTrader, Tradovate and Rithmic. Here are the top futures firms in 2026, ranked by tier and Trustpilot rating, with current discount codes.
Ranked list (12 firms)
| # | Firm | Best for | Code | Trustpilot | From |
|---|---|---|---|---|---|
| 1 | Alpha Futures | Clean futures rule sets with EOD-locking drawdown; Advanced for experienced traders wantin | — | 4.9 | $79 |
| 2 | Funded Futures Family | ['futures', 'optionality-seekers', 'real-capital-progression', 'cheap-entry', 'fast-payouts', 'no-consistency-options'] | FFF | 4.7 | $71 |
| 3 | TradeDay | US futures day traders wanting choice of drawdown type + tiered 95% lifetime split + fast | LUMI | 4.6 | $87 |
| 4 | Apex Trader Funding | ['futures', 'day-trading', 'multi-account-scaling', 'no-daily-loss-traders'] | SAVENOW | 4.4 | $118 |
| 5 | Topstep | ['futures', 'disciplined-day-traders', 'long-term-careers', 'ninjatrader-traders'] | — | 4.3 | $49 |
| 6 | FXIFY Futures | FXIFY brand loyalists wanting futures arm + EOD DD + scaling to $4M; useful for manual tra | PROPSCOPE | 3.9 | — |
| 7 | Uprofit | ['futures', 'static-drawdown-fans', 'fast-payouts', 'small-account-traders'] | — | 4.8 | $39 |
| 8 | Bulenox | ['futures', 'ea-and-bot-traders', 'weekly-payout-seekers', 'drawdown-flexibility', 'us-traders'] | $50OFF | 4.8 | $145 |
| 9 | Top One Futures | Manual futures traders prioritizing fast payouts + lenient consistency (Elite Access 40%) | WELCOME | 4.8 | $39 |
| 10 | Earn2Trade | ['futures', 'new-traders', 'education-bundled', 'fixed-DD-at-scale'] | NEXTFREE | 4.7 | $68 |
| 11 | OneUp Trader | ['futures', 'trailing-DD-lock-fans', 'high-volume-payouts', 'ninjatrader-traders'] | — | 4.7 | $65 |
| 12 | Take Profit Trader | ['futures', 'discretionary-day-traders', 'daily-payout-seekers', 'us-traders', 'manual-only'] | MKT91 | 4.4 | $150 |
Ranked by our editorial tier and Trustpilot rating. Trustpilot figures are estimates from our research, not live-fetched. Always confirm current rules and pricing on the firm's official site before buying.
Frequently asked questions
How are futures prop firms different from forex firms?
Futures firms fund you on exchange-traded CME contracts (often via NinjaTrader/Tradovate/Rithmic) instead of CFDs. Drawdown is usually a trailing dollar threshold, daily loss limits are common, and most run a monthly subscription or one-time evaluation fee.
Which futures prop firm is cheapest?
Entry prices vary by promo. Many futures firms run near-permanent 50-90% off sales, so the cheapest option depends on which code is live. Check the code column above and the firm page before buying.